Property Attributes
- ID#4382559
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodBaileys Run
- Zip29732
- Style
- Year Built2022
- Price$ 434,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2712
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully updated 4 bedroom, 3 bath home in the desirable Bailey’s Run community, where comfort, convenience, and neighborhood lifestyle come together. Updated flooring and an open floor plan create a bright, inviting feel throughout the main living areas, while the kitchen features granite counters, stainless steel appliances, and a large island with seating—perfect for everyday meals, entertaining, or gathering with invitees. A second-floor bonus room adds valuable flexibility for a media room, playroom, home office, or fitness space. Step outside to the rear patio for grilling, relaxing, or enjoying quiet evenings at home. Bailey’s Run provides walking trails and neighborhood green space, with convenient access to the community pool just a short walk —making it easy to enjoy recreation and connection right outside your door. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Gallant Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $455,000 |
| 6/18/2026 | 2$449,000 |
| 7/30/2026 | 3$440,000 |
| 8/27/2026 | 2$434,000 |
General Features
| Living Area | 2712 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 545-00-00-149 |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Baileys Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Head toward Hampton Ridge Rd Turn right onto Baileys Run Dr Turn left onto Shallowford Dr Destination will be on the left |
| High School | Northwestern |
| City | Rock Hill |
| Association Name | SUPERIOR MANAGEMENT |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Gallant |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 442600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2712 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1964 |
| SqFt Garage | 467 |
| SqFt Upper | 748 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
