Property Attributes
- ID#4372060
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityNew London
- AreaStanly County
- NeighborhoodSpringdale
- Zip28127
- Style
- Year Built1953
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size1.38 Acres
Data Source:
Canopy MLS
Property Description
Spacious 4-bedroom, 3 full bath home situated on 1.38 acres in New London, offering privacy and plenty of room to spread out. Inside, you’ll find a functional layout with generous living spaces. A portion of the basement has 3 BONUS rooms ideal for a home office, gym, or flex space. Enjoy the large lot with endless possibilities for outdoor living, plus a shed currently being built in the backyard for added storage. A great opportunity for buyers looking for space, versatility, and potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $439,000 |
| 6/22/2026 | 1$435,000 |
General Features
| Living Area | 2336 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Appliances | Electric Range,Microwave,Refrigerator |
| Construction Materials | Brick Full |
| Year Built | 1953 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 6630-02-97-6548 |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Springdale |
| Garage Y/N | No |
| Full Baths | 3 |
| High School | Unspecified |
| City | New London |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 450000 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement | Exterior Entry,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2336 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2336 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | County Water |
| Lot Size Area | 1.38 |
| Foundation Details | Basement |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
