Property Attributes
- ID#4369142
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodMeadow Lakes II
- Zip29732
- StyleTraditional
- Year Built1992
- Price$ 998,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5028
- Lot Size0.82 Acres
Data Source:
Canopy MLS
Property Description
Stunning lakefront brick home offering timeless elegance and exceptional space! This impressive 4-bedroom, 3.5-bath two-story residence features classic architectural details including stately columns, arched windows, and beautiful brick terraces. Inside, you’ll find formal living and dining areas perfect for entertaining, along with a spacious eat-in kitchen highlighted by a unique see-through fireplace. The primary suite is conveniently located on the main floor and boasts an updated bath with a Rinnai water heater for added comfort and efficiency. Enjoy year-round relaxation in the sunroom. Upstairs offers generously sized secondary bedrooms, a large bonus room, and the convenience of dual staircases. With four HVAC systems, this home is designed for optimal climate control throughout. Step outside to take in the serene lake views, surrounded by professionally designed and established landscaping, along with an irrigation system in both the front and back yards. An attached, oversized 2 car garage completes this exceptional property, blending luxury, functionality, and breathtaking surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| York Road Elementary School | Rawlinson Road Middle School | Northwestern High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,295,000 |
| 7/7/2026 | 23$998,900 |
General Features
| Living Area | 5028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 714 |
| Garage Spaces | 3 |
| Patio/Porch Features | Side Porch,Terrace |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 537-03-01-045 |
| Waterfront Features | None |
| Community Features | Clubhouse,Outdoor Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadow Lakes II |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Northwestern |
| City | Rock Hill |
| Body of Water | Lake |
| Association Name | Meadow Lakes 2 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | York Road |
| Middle/Junior High School | Rawlinson Road |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b9ad6a23-a9c3-4d15-94db-e3f78ec40f52?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1032000 |
| Virtual Tour | https://www.zillow.com/view-imx/b9ad6a23-a9c3-4d15-94db-e3f78ec40f52?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Entrance Foyer,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Den,Kitchen,See Through |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5028 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 3175 |
| SqFt Upper | 1853 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Waterfront |
| Water Source | City |
| Lot Size Area | 0.82 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
