
























Property Attributes
- ML#3692512
- TypeSingle Family
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodNolen Farm
- Zip28056
- StyleRanch
- Price$ 275,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Property Description
This one-story home features an open living concept with 9 foot ceilings on the first floor. Gorgeous wood laminate flooring throughout the main living areas. Enjoy your open kitchen with granite, a large island with seating for four, tile backsplash, and stainless steel appliances. Come home and relax in your gorgeous master suite. You will never run out of space in the amazing master closet!! Enjoy your backyard your spacious covered porch! This home has all of the amenities you would expect in a BRAND NEW home!
Elementary School | Middle School | High School |
---|---|---|
W.a. Bess Elementary School | Cramerton Middle School | Forestview High School |
Price History | |
---|---|
12/23/2020 | Listed $269,990 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Exhaust Fan, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Club House, Outdoor Pool, Playground |
Construction Materials | Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | W.a. Bess |
Flooring | Carpet, Laminate, Vinyl |
Green Building Verification Type | None |
HOA Fee | 840 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Forestview |
Interior Features | Attic Stairs Pulldown, Cathedral Ceiling(s), Garden Tub, Pantry, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Cramerton |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Nolen Farm |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1764 |
---|---|
Lot Dimensions | 50x120 |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.138 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool