
















































Property Attributes
- ML#3689198
- TypeSingle Family
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodKenmure
- Zip28731
- StyleTraditional
- Price$ 774,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4070
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Dogwood Real Estate Services
Property Description
COUNTRY ELEGANCE! Bright and cheery "Ken Wilkie" custom home in sought after area, The "Meadows" section of the private country club community of Kenmure. Located on 1+, mostly level, gorgeous private acres. Large gourmet kitchen, breakfast bar, dinette area and double-door pantry. Crown molding and high ceilings throughout. Stunning new floor to "cathedral" ceiling stone fireplace. Remodeled Master BR & bath to a spacious relaxing retreat with a walk-in closet. New glassed 3-season room overlooks gorgeous private level back yard, bringing the beautiful outdoors "in" Lovely long-range winter views. Lower level has 2 BRs, full bath; perfect for guests or living / game area. Laundry / mudroom w/ add'l space. 600 sf garage. 1150 sf of storage and walk-in cedar closet. NEW: A/C-2019, Furnace-2020, Generator-2020, Roof-2018, 3-season room-2019, all new custom plantation shutters, verticals & blinds, oak hardwood in Master BR and great room. Invisible fence in back; pet friendly.
Elementary School | Middle School | High School |
---|---|---|
Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
12/21/2020 | Listed $774,900 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Convection Oven, Gas Cooktop, Dishwasher, Down Draft, Dryer, Electric Oven, Electric Dryer Hookup, Gas Dryer Hookup, Generator, Plumbed For Ice Maker, Microwave |
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Game Court, Gated, Golf, Hot Tub, Indoor Pool, Lake, Outdoor Pool, Security, Tennis Court(s), Walking Trails |
Construction Materials | Stucco |
Construction Type | Site Built |
Elementary School | Hillandale |
Exterior Features | In-Ground Irrigation, Underground Power Lines, Wired Internet Available |
Flooring | Marble, Vinyl, Wood |
HOA Fee | 1375 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | East Henderson |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-Ins, Cable Available, Cathedral Ceiling(s), Kitchen Island, Pantry, Skylight(s), Storage Unit, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Flat Rock |
New Construction | No |
Parking Features | Driveway, Garage - 2 Car, Garage Door Opener, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Basement |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Kenmure |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 1351 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 4070 |
---|---|
Lot Features | Cleared, Level, Long Range View, Paved, Private, Sloped, Wooded, Views |
Lot Size Area | 1.02 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool