


Property Attributes
- ML#3688515
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Bay
- Zip28036
- StyleTransitional
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3255
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Where can you find single family, new construction with LAKE ACCESS, WALKING DISTANCE TO DOWNTOWN DAVIDSON AND MINUTES TO I77? Well, come visit The Reserve at Lake Davidson where lots are selling quickly! Charming cottage, modern farmhouse design, MASTER DOWN, and just over 3200 SF built by Foundation Homes Residential. Main level living with impressive master suite design and office. Upstairs boasts two exceptionally large secondary bedrooms with en suite baths and generously sized bonus room or additional bedroom. There's still time to meet with Foundation Homes' in-house designer and personalize your space. Exclusive community lake access for paddleboarding, kayaking, canoeing, swimming. Walk to downtown Davidson, movie theater, the planned Beaty Street Park, grocery store, eateries and more!
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Unspecified Middle School | William Amos Hough High School |
Price History | |
---|---|
12/18/2020 | Listed $795,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Disposal, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Lake, Sidewalks, Street Lights |
Construction Materials | Fiber Cement, Stone Veneer, Other |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | William Amos Hough |
Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Davidson Bay |
Waterfront Features | Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3255 |
---|---|
Lot Dimensions | 62x98x61x104 |
Lot Features | Lake Access, Level |
Lot Size Area | 0.14 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool