














































Property Attributes
- ML#3677919
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCresswind
- Zip28215
- StyleTransitional
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Terry Summey Realty
Property Description
This beautiful upgraded home has 3 bedrooms, and 3 full baths; also a nice den/study room is off the foyer. This was one of the first homes built in Cresswind on the best lot in the development across from the 17,000sf clubhouse and adjacent to the large landscaped green space. Every room offers extensive upgrades (over $110,000) - all hardwoods and tile on main level, special cabinetry, double ovens, extended garage, and special high end closet shelving that you will not even find in the model homes. The home security system, cable, internet, lawn maintenance and lawn irrigation are included in the HOA dues. The home was just completely repainted, and is in move in condition. Buyers will fall in love with the home and being able to walk across the street to the clubhouse and amenities (pools - indoor and outdoor, tennis, pickleball and bocce courts, fitness center, kitchen, meeting spaces and more). It is a unique home for buyers that desire quality in a 55 plus community.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/5/2020 | Listed $525,000 |
1/17/2021 | 8% - $485,000 |
General Features
Accessibility | Bath 60 Inch Turning Radius, Roll-In Shower, Door Width 32 Inches or More, Doors-Lever Handle, Exterior Curb Cuts, Hall Width 36 Inches or More |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Dryer Hookup, Electric Oven, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | 55 and Older, Club House, Fitness Center, Game Court, Hot Tub, Indoor Pool, Outdoor Pool, Picnic Area, Recreation Area, Sidewalks, Sport Court, Tennis Court(s) |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fence, In-Ground Irrigation, Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | None |
HOA Fee | 249 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Cresswind |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2180 |
---|---|
Lot Dimensions | 78X126 |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool