










































Property Attributes
- ML#3670322
- TypeSingle Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodMountain Valley
- Zip28739
- StyleRanch
- Price$ 549,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3543
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Preferred Realty
Property Description
AHHH!!! Spectacular 180 degree long-range views of Mt. Pisgah, Cold Mtn and the Blue Ridge Parkway. Watch multiple July 4th fireworks displays from high above and all across the French Broad River Valley from sunroom, screened porch, Master Bedroom, D/R or 2nd bedroom. 3 large bedrooms, each with it's own bath. Unique and cook friendly kitchen. Walk out lower level full apartment for rental/in-law suite or as additional family room with guest bedroom/full bath. Enjoy your own bird sanctuary too!!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Rugby Middle School | Unspecified High School |
Price History | |
---|---|
10/7/2020 | Listed $549,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fence |
Flooring | Carpet, Stone, Tile, Wood |
HOA Fee | 65 |
HOA Fee Frequency | Annually |
Heating | Ductless, Gas Hot Air Furnace, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Basement Shop, Breakfast Bar, Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Rugby |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Mountain Valley |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Basement |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 856 |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Main Level, In Basement |
Room Master Bedroom 2 Level | Main |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3543 |
---|---|
Lot Features | Long Range View, Mountain View, Paved, Pond(s), Private, Views, Year Round View |
Lot Size Area | 0.4 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool