












































Property Attributes
- ML#3658479
- TypeContingent
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- NeighborhoodThe Farm at Ingleside
- Zip28080
- StyleRanch
- Price$ 366,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Property Description
This home is the Denver area's hottest new community, The Farm at Ingleside! The community will include a large club house with activity rooms, 24 hour fitness, pool, playground and walking trails. This is an open floor plan that includes granite counter tops in the kitchen and all the baths, tile back splash & stainless appliances in the kitchen; extensive moldings throughout the home; RevWood floors in the entry hall, family room, dining and kitchen. On Demand Tankless Water heater and "Home is Connected" Package is included!
Elementary School | Middle School | High School |
---|---|---|
Catawba Springs Elementary School | East Lincoln Middle School | East Lincoln High School |
Price History | |
---|---|
9/3/2020 | Listed $351,999 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Catawba Springs |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | East Lincoln |
Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | East Lincoln |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | The Farm at Ingleside |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2910 |
---|---|
Lot Dimensions | 57x125 |
Lot Size Area | 0.17 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool