































Property Attributes
- ML#3621584
- TypeSingle Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCarriage Park
- Zip28791
- StyleTraditional
- Price$ 698,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4579
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Bet-Mac Realty
Property Description
Nestled On Lovely Knoll with Long Range,Ever Changing Dist.Views Frm Front Of Home.Located in Highly Desired,Gated Carriage Park Comm-Just Minutes Frm. Historic/Downtown Hendersonville Offering Shopping,Dining,Entertainment,Etc.This Lovely,Well Cared For Home W/It's Well Designed/Expansive Flr. Pln. Offers Lts. of Space to Relax,Work,Study,Socialize & Making Beau.Memories w/Fam/Friends.Spacious Entrance Foyer, LivRm w/High Ceil,Blt-Ins & F/Plc w/Gas Logs.Office/Study, Lrg/Inviting Frml.Din-Rm,Chef's Delight Kit.W/Work Island,Granite Counters,Adjoining Brkfst Area w/Vaulted Ceil,Skylights+Access To Deck & Hot Tub For Outdoor Entertainment Area,Luxury Main Lev.BdRm Suite w/Tray Ceil,Lrg.Walk-in Closet, Lrg.Jetted Tub+Separate Shower Stall.Basement w/Fam/Rm,Flr-Ceil Stone F/Plc, 3 BdRms(2 of the BdRms do not have windows),Game Rm,Infrared Sauna.Workshop,Craft RM w/Cedar Lined Walls.Enjoy Indoor/Outdoor Liv.Yr. Round!Home Warranty w/Acceptable Offer.New Roof 2018,See List of Feat-Updates.
Elementary School | Middle School | High School |
---|---|---|
Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
Price History | |
---|---|
6/9/2020 | Listed $724,900 |
8/29/2020 | 2% - $714,900 |
10/5/2020 | 2% - $704,900 |
10/16/2020 | 1% - $698,700 |
General Features
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Intercom, Microwave, Natural Gas, Radon Mitigation System, Refrigerator, Security System, Self Cleaning Oven, Trash Compactor |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Club House, Gated, Tennis Court(s), Walking Trails |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Bruce Drysdale |
Exterior Features | Hot Tub |
Flooring | Carpet, Linoleum, Tile, Wood |
HOA Fee | 2007 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, See Remarks |
High School | Hendersonville |
Interior Features | Attic Stairs Pulldown, Built-Ins, Kitchen Island, Sauna, Skylight(s), Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Whirlpool, Window Treatments, Other |
Master on main | Main |
Middle/Junior High School | Hendersonville |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Basement |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Carriage Park |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bathroom 4 Level | Basement |
Bedroom 2 Level | Basement |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1805 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4579 |
---|---|
Lot Dimensions | 107X145X91x147 |
Lot Features | Mountain View, Sloped, Wooded |
Lot Size Area | 0.33 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool