

























Property Attributes
- ML#3613196
- TypeCondos
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodOrchards of Flat Rock
- Zip28731
- StyleEuropean
- Price$ 410,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2220
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Incredibly Popular Canterbury II model. This home is brand new and never been lived in. Beautifully finished and ready for immediate occupancy. Split bedroom floor plan, master and one guest bedroom on main. Wide open floor plan, Sunroom with french doors. Wood floors in Sunroom, Living and Dining rooms. Very spacious kitchen, granite countertops, breakfast bar and computer niche in kitchen near pantry. Den/Office on main and large bedroom en suite upstairs for extra guests or hobby room. Amazing storage areas thruout the house. Located an easy walk to Clubhouse with heated pool, fitness room and library.
Elementary School | Middle School | High School |
---|---|---|
Upward Elementary School | Flat Rock Middle School | East High School |
Price History | |
---|---|
4/20/2020 | Listed $410,500 |
General Features
Accessibility | Doors-Lever Handle |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Natural Gas |
Architectural Style | European |
Car Hoasubjectto | Required |
Community Features | Business Center, Club House, Fitness Center, Outdoor Pool, Picnic Area, Pond, Sidewalks, Street Lights |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Upward |
Exterior Features | Lawn Maintenance |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, MultiZone Heat, Natural Gas |
High School | East |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Flat Rock |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Orchards of Flat Rock |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Room Master Bedroom 2 Level | Main |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2220 |
---|---|
Lot Features | End Unit, Level |
Road Surface Type | Asphalt, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool