























Property Attributes
- ML#3566146
- TypeSingle Family
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodSonata at Mint Hill
- Zip28227
- StyleTransitional
- Price$ 399,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Mattamy Carolina Corporation
Property Description
Beautiful NEW COMMUNITY IN MINT HILL offering low maintenance, 4 sides brick, ranch homes, with close proximity to I-485, Veteran's Memorial Park, and the Town of Mint Hill. Open floor plan with lots of natural sunlight, Sunroom and covered Veranda for outdoor entertaining. This home features 3 bedrooms, 3 baths, extensive hardwoods throughout first floor, plus a 2-car Garage! The gourmet kitchen features a large island, granite countertops, breakfast bar, stainless-steel appliances, large walk-in pantry and MUCH MORE!!!!
Elementary School | Middle School | High School |
---|---|---|
Bain Elementary School | Mint Hill Middle School | Independence High School |
Price History | |
---|---|
11/4/2019 | Listed $407,622 |
1/19/2020 | 1% - $406,096 |
11/18/2020 | 2% - $399,990 |
General Features
Accessibility | 2 or More Access Exits, Bath Raised Toilet, Door Width 32 Inches or More, Doors-Lever Handle |
---|---|
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Game Court, Outdoor Pool, Recreation Area, Sidewalks, Sport Court, Street Lights, Walking Trails, Other |
Construction Materials | Brick, Fiber Cement |
Construction Type | Site Built |
Elementary School | Bain |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Underground Power Lines |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, MultiZone Heat |
High School | Independence |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Master on main | Main |
Middle/Junior High School | Mint Hill |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Sonata at Mint Hill |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2024 |
---|---|
Lot Dimensions | 55 X 122 |
Lot Features | Level |
Lot Size Area | 0.15 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool